Girls Junior Varsity Field Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs OPEN
Pheonixville Play Day |
0 - 0 T | . | |||
(A) |
vs OPEN
West Chester East Play Day |
0 - 0 T | . | |||
(H) | vs Southern Lehigh | War Memorial | 3 - 1 W | . | ||
(A) | vs Central Bucks East HS | 1 - 2 L | . | |||
(H) | vs Souderton Area HS | Field Hockey Field | 3 - 1 W | . | ||
(H) | vs Pennridge HS | War Memorial | 2 - 0 W | . | ||
(A) | vs Gwynedd Mercy Academy | 1 - 4 L | . | |||
(H) | vs Neshaminy HS | War Memorial | 0 - 1 L | . | ||
(H) | vs Downingtown East | Coach Pettine Multi Purpose | 0 - 0 L | . | ||
(A) | vs North Penn HS (Lansdale) | 0 - 5 L | . | |||
(H) | vs Quakertown HS | War Memorial | 3 - 0 W | . | ||
(A) | vs Central Bucks South HS | 1 - 0 W | . | |||
(H) | vs Central Bucks East HS | War Memorial | 1 - 1 T | . | ||
(H) | vs Villa Joseph Marie HS | Coach Pettine Multi Purpose | Postponed | . | ||
(A) | vs Souderton Area HS | 0 - 3 L | . | |||
(A) | vs Pennridge HS | 0 - 2 L | . | |||
(H) |
vs Spring-Ford
Team Pictures |
Coach Pettine Multi Purpose | 2 - 2 W | . | ||
(H) | vs North Penn HS (Lansdale) | Coach Pettine Multi Purpose | 2 - 2 T | . | ||
(A) | vs Quakertown HS | 2 - 1 W | . | |||
(H) | vs Central Bucks South HS | War Memorial | 0 - 5 L | . | ||
(H) | vs Villa Joseph Marie HS | Coach Pettine Multi Purpose | 6 - 0 W | . |
https://cbwathletics.com