Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Council Rock North | . | ||||
(H) | vs Central Bucks East HS | 35 - 31 W | . | |||
(H) | vs Souderton Area HS | 41 - 51 L | . | |||
(H) | vs Pennridge HS | 26 - 33 L | . | |||
(A) |
vs OPEN
Redland - Lancaster Catholic Tournament |
44 - 21 W | . | |||
(A) |
vs OPEN
Lancaster Catholic |
27 - 47 L | . | |||
(H) | vs Harry S Truman HS | 42 - 14 W | . | |||
(A) | vs North Penn HS (Lansdale) | 37 - 30 W | . | |||
(H) | vs Quakertown HS | 35 - 22 W | . | |||
(A) | vs Upper Dublin HS | 21 - 27 L | . | |||
(A) | vs Central Bucks South HS | 37 - 34 W | . | |||
(A) | vs Central Bucks East HS | 25 - 28 L | . | |||
(A) | vs Souderton Area HS | 41 - 23 W | . | |||
(A) | vs Pennridge HS | 39 - 32 W | . | |||
(H) | vs West Chester Rustin HS | 40 - 28 W | . | |||
(H) | vs North Penn HS (Lansdale) | 32 - 43 L | . | |||
(A) | vs Bethlehem Catholic HS | 43 - 37 W | . | |||
(A) | vs Quakertown HS | 42 - 19 W | . | |||
(H) | vs Central Bucks South HS | 24 - 33 L | . |
https://cbwathletics.com