Girls Varsity Field Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs OPEN
Pheonixville Play Day |
Cancelled | . | |||
(A) | vs Palisades HS | Cancelled | . | |||
(H) | JV Included | Coach Pettine Multi Purpose | . | |||
(H) | JV Included | Coach Pettine Multi Purpose | . | |||
(H) | JV Included | Coach Pettine Multi Purpose | . | |||
(H) | JV Included | Coach Pettine Multi Purpose | . | |||
(H) | JV Included | Coach Pettine Multi Purpose | . | |||
(H) | JV Included | Coach Pettine FB/BLAX | . | |||
(H) | JV Included | Coach Pettine FB/BLAX | . | |||
(H) | JV Included | Coach Pettine FB/BLAX | . | |||
(H) | JV Included | Coach Pettine FB/BLAX | . | |||
(H) | JV Included | Coach Pettine FB/BLAX | . | |||
(H) | JV Included | Coach Pettine Multi Purpose | . | |||
(A) | vs North Penn HS (Lansdale) | . | ||||
(H) | JV INCLUDED | Coach Pettine FB/BLAX | . | |||
(A) | vs Central Bucks South HS | . | ||||
(H) | JV INCLUDED | Coach Pettine Multi Purpose | . | |||
(H) | JV INCLUDED | War Memorial | . | |||
(H) | vs Pennridge HS | War Memorial | Postponed | . | ||
(H) | JV INCLUDED | War Memorial | . | |||
(H) | vs Central Bucks East HS | War Memorial | . | |||
(A) | vs Souderton Area HS | . | ||||
(H) | Practice | Coach Pettine Multi Purpose | . | |||
(H) | vs North Penn HS (Lansdale) | War Memorial | . | |||
(H) | Practice | Coach Pettine Multi Purpose | . | |||
(H) | vs Central Bucks South HS | War Memorial | . | |||
(A) | vs Pennridge HS | . | ||||
(H) | JV INCLUDED | Coach Pettine Multi Purpose | . | |||
(A) | vs Central Bucks East HS | . | ||||
(H) | JV INCLUDED | Coach Pettine Multi Purpose | . | |||
(H) | Practice | War Memorial | . | |||
(H) |
vs Souderton Area HS
Senior Night |
War Memorial | . | |||
(H) | JV INCLUDED | Coach Pettine Multi Purpose | . | |||
(H) | vs Pennridge HS | War Memorial | . | |||
(H) | JV INCLUDED | Coach Pettine Multi Purpose | . |
https://cbwathletics.com