Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Northampton Area HS | War Memorial | Cancelled | . | ||
(H) | Practice | Coach Pettine FB/BLAX | . | |||
(H) | Practice | Coach Pettine FB/BLAX | . | |||
(H) | Practice | Coach Pettine FB/BLAX | . | |||
(H) | Practice | Coach Pettine FB/BLAX | . | |||
(H) | JV INCLUDED | Coach Pettine Multi Purpose | . | |||
(H) | JV INCLUDED | Coach Pettine Multi Purpose | . | |||
(H) | JV INCLUDED | Coach Pettine Multi Purpose | . | |||
(H) | JV INCLUDED | Coach Pettine Multi Purpose | . | |||
(H) | JV INCLUDED | Coach Pettine Multi Purpose | . | |||
(H) | JV INCLUDED | Coach Pettine Multi Purpose | . | |||
(A) | vs North Penn HS (Lansdale) | . | ||||
(H) | JV INCLUDED | Coach Pettine Multi Purpose | . | |||
(A) | vs Central Bucks South HS | . | ||||
(H) | JV INCLUDED | Coach Pettine Multi Purpose | . | |||
(H) | Practice | War Memorial | . | |||
(H) | vs Pennridge HS | War Memorial | Postponed | . | ||
(H) | JV INCLUDED | Coach Pettine Multi Purpose | . | |||
(H) | Practice | War Memorial | . | |||
(H) | vs Central Bucks East HS | War Memorial | . | |||
(H) | JV INCLUDED | Coach Pettine Multi Purpose | . | |||
(H) | vs Pennridge HS | War Memorial | . | |||
(H) | Practice | Coach Pettine Multi Purpose | . | |||
(A) | vs Souderton Area HS | . | ||||
(H) | Practice | Coach Pettine Multi Purpose | . | |||
(H) | vs North Penn HS (Lansdale) | War Memorial | . | |||
(H) | Practice | Coach Pettine Multi Purpose | . | |||
(H) |
vs Central Bucks South HS
Senior Night |
War Memorial | . | |||
(H) | Practice | Coach Pettine Multi Purpose | . | |||
(A) | vs Pennridge HS | . | ||||
(H) | JV INCLUDED | Coach Pettine Multi Purpose | . | |||
(A) | vs Central Bucks East HS | . | ||||
(H) | JV INCLUDED | Coach Pettine Multi Purpose | . | |||
(H) | vs Souderton Area HS | War Memorial | . | |||
(H) | JV INCLUDED | Coach Pettine Multi Purpose | . | |||
(H) | vs Delaware County Christian School | War Memorial | . | |||
(A) | vs Wissahickon Senior HS | . |
https://cbwathletics.com